HCCO partners with IBM, Microsoft, Oracle and Salesforce.com. These relationships are the result of a commitment to staying relevant in a time of rapidly changing technology.
Project Company |
Role |
Type |
Boeing | Prime | C |
Capital One | Sub | A |
Consortium Health Care | Prime | A |
Excellus BC/BS | Sub | A,C |
GreatBatch Technologies | Prime | A,B,C |
Hughes | Prime | D |
Level 3 Communications | Prime | A,C |
Windstream Communications (formerly PAETEC) | Prime | A,B,C |
Paychex | Prime | C |
Sealing Devices | Prime | A,B,C |
SAIC (formerly SM Consulting) | Prime | A |
TRW | Prime | D |
Trans World Entertainment | Sub | A,C |
Utica National Insurance (formerly Utica Mutual) | Sub | A,C |
Xerox | Sub | A,B,C |
Service Types
A – ERP, CRM and IT Consulting Services
B – PM and Management Consulting Services
C – Business / Data Analytics and Warehousing
D – Engineering Services